Mimosa sea green dress - Wrap linen dress
$108 $322
Discounted Shipping
Pay in 4 interest-free payments of $27 with . Learn More .
Size
Like and save for later
Add To Bundle
SIZING AND FIT
This garment is oversized. If you want to wear this piece as close-fitting, select a smaller size than you usually wear. Before placing an order, check the approximate measurements of the finished garment given among the pictures.
FREE CUSTOMIZATION
Important: We can make the garment longer by adding 15cm | 6" free of charge
Possible changes:
Lengthen | shorten the garment
Lengthen | shorten the waist ties
Exclude the pockets
The model is 170cm (5′ 7″) tall with a 79cm (31") bust, 66cm (26") waist, and 91.5cm (36") hips. She is wearing a XS in sea green.
XXS
Length ± 108cm | 42.5"
Bust ± 84cm | 33.1"
Hips ± 92cm | 36.2"
Sleeve length ± 28cm | 11.0"
Sleeve width ± 33cm | 13.0"
Hem width ± 112cm | 44.1"
XS
Length ± 110cm | 43.3"
Bust ± 92cm | 36.2"
Hips ± 100cm | 39.4"
Sleeve length ± 29cm | 11.4"
Sleeve width ± 36cm | 14.2"
Hem width ± 120cm | 47.2"
S-M
Length ± 112cm | 44.1"
Bust ± 100cm | 39.4"
Hips ± 108 cm | 42.5"
Sleeve length ± 30cm | 11.8"
Sleeve width ± 39cm | 15.4"
Hem width ± 128cm | 50.4"
L-XL
Length ± 114cm | 44.9"
Bust ± 108cm | 42.5"
Hips ± 116cm | 45.7"
Sleeve length ± 31cm | 12.2"
Sleeve width ± 42cm | 16.5"
Hem width ± 136cm | 53.5"
XXL
Length ± 115cm | 45.3"
Bust ± 112cm | 44.1"
Hips ± 120cm | 47.2"
Sleeve length ± 31.5cm | 12.4"
Sleeve width ± 44cm | 17.3"
Hem width ± 140cm | 55.1"
XXXL
Length ± 116cm | 45.7"
Bust ± 116cm | 45.7"
Hips ± 124cm | 48.8"
Sleeve length ± 32cm | 12.6"
Sleeve width ± 46cm | 18.1"
Hem width ± 144cm | 56.7"
Shipping/Discount
mehndilotus
and
33 others
like this
2 Comments
zylsan01
Why are you stealing the intellectual property of a small brand?
velvetclay
Why in the world are you posting sizing in centimeters? At least include inches as well.
Trending Now
Find Similar Listings