QVC Denim & Co. Corduroy Jacket NWOT
$25 $55
Size
Like and save for later
Add To Bundle
NEW ANTIQUE ROSE CORDUROY JACKET with front pockets.
A luxe, lightweight layer you can wear anywhere, this corduroy jacket is a must-have for fall.
Fabrication: woven
Features: long sleeves, zip-front, front patch pockets, collared design
Fit: semi-fitted; follows lines of body with added wearing ease
Length: missy length 25-1/2" to 27-5/8"; plus length 28" to 31-1/2"
Content: 98% cotton/2% spandex
Care: machine wash, line dry
Description XXXS XXS XS S M L XL
Front Body Length from HPS FOLD At Edge 25.25 25.5 25.75 26 26.375 26.875 27.625
Chest Circ with Garment Folded, 1" Below Armhole 37 39 41 43 45.5 48.5 52.5
Across Back Shoulder, Seam to Seam 14 14.5 15 15.5 16 16.5 17.25
Across Front, Seam to Seam 5" From HPS 13 13.5 14 14.5 15 15.5 16.25
Across Back, Seam to Seam 5.5" From HPS 14 14.5 15 15.5 16 16.5 17.25
Waist Circumference 35.5 37.5 39.5 41.5 44 47.25 51.25
Front Waist Placement from HPS 15.25 15.5 15.75 16 16.375 16.875 17.625
Sleeve Length from CB 30.5 31 31.5 32 32.5 33 33.625
Armhole Height Straight 7.75 8 8.25 8.5 8.875 9.375 10
Muscle Circumference 1" Below Armhole 13.25 13.75 14.25 14.75 15.5 16.4375 17.6875
Long Sleeve Opening Circumference 8.75 9 9.25 9.5 9.875 10.25 10.75
Front Neck Drop from Imaginary Line at HPS To Seam 3.125 3.25 3.375 3.5 3.625 3.75 3.875
Back Neck Drop from Imaginary Line at HPS To Seam 0.625 0.75 0.875 1 1.125 1.25 1.375
Neck Width Seam-Seam 5.25 5.5 5.75 6 6.25 6.5 6.75
Bottom Open Circumference 38 40 42 44 46.5 49.5 53
Color
Shipping/Discount
Trending Now
Find Similar Listings